Lexus GS IV (GRL1, GWL1) Wheel Lug Pattern and Offset Reference
The Lexus GS IV (GRL1, GWL1) models feature a specific wheel lug pattern essential for proper wheel fitment. The bolt pattern is defined by the lug count multiplied by the PCD (pitch circle diameter in millimeters), ensuring compatibility with OEM and aftermarket wheels.\n\nTypically, the GS IV lineup uses a 5×114.3 mm bolt pattern combined with varying offset ET values depending on the model year and trim specification. Center bore dimensions also play a crucial role in ensuring wheel hubs align correctly without vibrations.\n\nRim size recommendations for the Lexus GS IV range correlate closely with the wheel lug pattern and offset to maintain handling characteristics and appearance. A year-sorted catalog presents detailed measurements, helping users identify exact fitment for models produced between 2015 and 2020.\n\nFor accurate tire and wheel purchases, referencing the complete lug pattern, offset ET, center bore, and compatible rim sizes is fundamental. This ensures optimal safety, performance, and aesthetics for the Lexus GS IV (GRL1, GWL1).
| Make / model / trim | Year | Tire | Rim width (in) | Rim diam. (in) | Bolt pattern | Offset ET | Bore DIA | Mounting |
|---|---|---|---|---|---|---|---|---|
| Lexus GS IV (GRL1, GWL1) 250 | 2019 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 300h | 2019 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 | 2019 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 AWD | 2019 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 450h | 2019 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M14*1,5 |
| Lexus GS IV (GRL1, GWL1) F | 2019 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M14*1,5 |
| Lexus GS IV (GRL1, GWL1) 250 | 2018 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 300h | 2018 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 | 2018 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 AWD | 2018 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 450h | 2018 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M14*1,5 |
| Lexus GS IV (GRL1, GWL1) F | 2018 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M14*1,5 |
| Lexus GS IV (GRL1, GWL1) 250 | 2017 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 300h | 2017 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 | 2017 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 AWD | 2017 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 450h | 2017 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M14*1,5 |
| Lexus GS IV (GRL1, GWL1) F | 2017 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M14*1,5 |
| Lexus GS IV (GRL1, GWL1) 250 | 2016 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 300h | 2016 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 | 2016 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 AWD | 2016 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 450h | 2016 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M14*1,5 |
| Lexus GS IV (GRL1, GWL1) F | 2016 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M14*1,5 |
| Lexus GS IV (GRL1, GWL1) 250 | 2015 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 300h | 2015 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 | 2015 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 AWD | 2015 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 450h | 2015 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M14*1,5 |
| Lexus GS IV (GRL1, GWL1) F | 2015 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M14*1,5 |
| Lexus GS IV (GRL1, GWL1) 250 | 2014 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 300h | 2014 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 | 2014 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 AWD | 2014 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 450h | 2014 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M14*1,5 |
| Lexus GS IV (GRL1, GWL1) 250 | 2013 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 300h | 2013 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 | 2013 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 AWD | 2013 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 450h | 2013 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M14*1,5 |
| Lexus GS IV (GRL1, GWL1) 250 | 2012 | 225/50R17 | 7.5 | 17 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 | 2012 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 350 AWD | 2012 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M12*1,5 |
| Lexus GS IV (GRL1, GWL1) 450h | 2012 | 235/45R18 | 8 | 18 | 5×114.3 | 45 | 60.1 | M14*1,5 |
FAQ
- What is the standard bolt pattern for the Lexus GS IV (GRL1, GWL1)?
- The standard wheel lug pattern for the Lexus GS IV (GRL1, GWL1) is 5×114.3 mm.
- Why is the offset ET important for Lexus GS IV wheels?
- Offset ET determines how the wheel sits relative to the hub and suspension, affecting handling and preventing clearance issues.
- Can I use wheels with a different center bore on my Lexus GS IV?
- Using wheels with an incorrect center bore may cause vibrations; hub-centric rings can help adapt wheels if the center bore is larger.
Tire size calculatorShow
Compare two tire sizes — diameter, speedometer error, and clearance change.
| Size 1 | Size 2 | Diff | Diff(%) | |
|---|---|---|---|---|
| Diameter | 25.0" | 25.4" | 0.5" | 1.89% |
| Width | 7.7" | 8.5" | 0.8" | 10.26% |
| Circumference | 78.4" | 79.9" | 1.5" | 1.86% |
| Profile height | 5.0" | 4.2" | -0.7" | -15.08% |
| Turnover per mile | 807 | 793 | 14 | -1.73% |
| Clearance | - | - | +0.2" | - |






Speedometer Error
(First wheel OEM size)
| Reading | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | 80 mph | 90 mph |
|---|---|---|---|---|---|---|---|---|
| Actual | 20.4 | 30.5 | 40.7 | 50.9 | 61.1 | 71.2 | 81.4 | 91.6 |
