BMW 7 (F01, F02, F03, F04) Tire Sizes & Rim Dimensions by Model Year and Trim

The BMW 7 Series models F01, F02, F03, and F04 span multiple years with various trims, each featuring specific tire size markings and rim dimensions. Tire sizes typically vary by trim level, affecting overall ride quality, handling, and performance.\n\nCommon rim widths range from 8 to 10.5 inches with diameters generally between 18 and 20 inches. These measurements directly influence appropriate tire widths and profiles to maintain vehicle stability and safety.\n\nTo accurately compare trims, pay close attention to the tire sidewall markings that indicate width, aspect ratio, and rim diameter. Selecting proper tires compatible with the stock rims is essential to preserve the intended driving dynamics and ensure fitment.\n\nWhen upgrading or replacing tires, always verify compatibility with specific model years and trims as tire codes can differ. Consulting OEM specifications or trusted catalogs guarantees optimal tire performance on your BMW 7 (F01, F02, F03, F04).

Year
Make / model / trim Year Tire size Wheel
BMW 7 (F01, F02, F03, F04) 730 d2015245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 730 d xDrive2015245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 730 i2015245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 740 d2015245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 740 d xDrive2015245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 740 i2015245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 d xDrive2015245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i2015245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i xDrive2015245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 760 i2015245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) ActiveHybrid2015245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 730 d2014245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 730 d xDrive2014245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 730 i2014245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 740 d2014245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 740 d xDrive2014245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 740 i2014245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 d xDrive2014245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i2014245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i xDrive2014245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 760 i2014245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) ActiveHybrid2014245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 730 d2013245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 730 d xDrive2013245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 730 i2013245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 740 d2013245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 740 d xDrive2013245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 740 i2013245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 d xDrive2013245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i2013245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i xDrive2013245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 760 i2013245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) ActiveHybrid2013245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 730 d2012245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 730 d xDrive2012245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 730 i2012245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 740 d2012245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 740 d xDrive2012245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 740 i2012245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 d xDrive2012245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i2012245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i xDrive2012245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 760 i2012245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) ActiveHybrid2012245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 730 d2011245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 730 i2011245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 740 d2011245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 740 d xDrive2011245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 740 i2011245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i2011245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i xDrive2011245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 760 i2011245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) ActiveHybrid2011245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 730 d2010245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 730 i2010245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 740 d2010245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 740 d xDrive2010245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 740 i2010245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i2010245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i xDrive2010245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 760 i2010245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) ActiveHybrid2010245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 730 d2009245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 730 i2009245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 740 d2009245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 740 d xDrive2009245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 740 i2009245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i2009245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i xDrive2009245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 760 i2009245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 730 d2008245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 730 i2008245/55R178" × 17"
BMW 7 (F01, F02, F03, F04) 740 i2008245/50R188" × 18"
BMW 7 (F01, F02, F03, F04) 750 i2008245/50R188" × 18"

For bolt pattern (PCD), offset ET, center bore, and mounting details, open the bolt pattern page for BMW 7 (F01, F02, F03, F04).

FAQ

What tire sizes are common for BMW 7 (F01) models?
BMW 7 (F01) models typically use tire sizes ranging from 245/50R18 to 275/35R20, depending on the trim and package options.
How do rim widths affect tire selection for BMW 7 Series?
Rim width dictates the compatible tire widths and profiles; using the correct rim width ensures proper tire fitment, safety, and optimal handling.
Can tire sizes differ between BMW 7 Series trims?
Yes, tire sizes often vary between trims due to different performance setups or luxury features; always refer to manufacturer specifications for each specific trim.
Tire size calculatorShow

Compare two tire sizes — diameter, speedometer error, and clearance change.

inchmm
Size 1Size 2DiffDiff(%)
Diameter25.0"25.4"0.5"1.89%
Width7.7"8.5"0.8"10.26%
Circumference78.4"79.9"1.5"1.86%
Profile height5.0"4.2"-0.7"-15.08%
Turnover per mile80779314-1.73%
Clearance--+0.2"-
25.0"
7.7"
old tire side
25.5"
8.5"
new tire side
old tire
15"
old rim
5.0"
new tire
17"
new rim
4.2"

Speedometer Error

(First wheel OEM size)

Reading20 mph30 mph40 mph50 mph60 mph70 mph80 mph90 mph
Actual20.430.540.750.961.171.281.491.6