Mitsubishi Carisma (DA) Tire Sizes and Rim Dimensions by Year and Trim
The Mitsubishi Carisma (DA) offers various tire size markings that change with model year and trim level. Common tire sizes range typically from 175/65 R14 to 195/55 R15, depending on whether the vehicle is an entry-level or sportier trim.\n\nRim width and diameter also vary to accommodate these tire sizes; standard rim widths commonly span from 5.5 to 6.5 inches paired with 14- to 15-inch diameters. These specifications ensure proper fitment and optimal performance.\n\nWhen comparing trims, consider rim dimensions alongside tire markings to maintain factory standards and vehicle handling characteristics. Matching tire and rim sizes according to trim-specific options supports vehicle safety and ride comfort.\n\nFor accurate upgrades or replacements, always verify specific tire and rim size requirements for your particular Mitsubishi Carisma (DA) model year and trim to ensure compatibility and compliance with manufacturer recommendations.
| Make / model / trim | Year | Tire size | Wheel |
|---|---|---|---|
| Mitsubishi Carisma (DA) 1.6 | 2006 | 175/70R14 | 5.5" × 14" |
| Mitsubishi Carisma (DA) 1.8 16V GDI | 2006 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.8 GDI | 2006 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.9 DI-D | 2006 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.6 | 2005 | 175/70R14 | 5.5" × 14" |
| Mitsubishi Carisma (DA) 1.8 16V GDI | 2005 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.8 GDI | 2005 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.9 DI-D | 2005 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.6 | 2004 | 175/70R14 | 5.5" × 14" |
| Mitsubishi Carisma (DA) 1.8 16V GDI | 2004 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.8 GDI | 2004 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.9 DI-D | 2004 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.6 | 2003 | 175/70R14 | 5.5" × 14" |
| Mitsubishi Carisma (DA) 1.8 16V GDI | 2003 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.8 GDI | 2003 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.9 DI-D | 2003 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.6 | 2002 | 175/70R14 | 5.5" × 14" |
| Mitsubishi Carisma (DA) 1.8 16V GDI | 2002 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.8 GDI | 2002 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.9 DI-D | 2002 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.6 | 2001 | 175/70R14 | 5.5" × 14" |
| Mitsubishi Carisma (DA) 1.8 16V GDI | 2001 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.8 GDI | 2001 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.9 DI-D | 2001 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.6 | 2000 | 175/70R14 | 5.5" × 14" |
| Mitsubishi Carisma (DA) 1.8 16V GDI | 2000 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.8 GDI | 2000 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.9 DI-D | 2000 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.9 TD | 2000 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.6 | 1999 | 175/70R14 | 5.5" × 14" |
| Mitsubishi Carisma (DA) 1.8 16V GDI | 1999 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.9 TD | 1999 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.6 | 1998 | 175/70R14 | 5.5" × 14" |
| Mitsubishi Carisma (DA) 1.8 16V GDI | 1998 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.9 TD | 1998 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.6 | 1997 | 175/70R14 | 5.5" × 14" |
| Mitsubishi Carisma (DA) 1.8 | 1997 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.8 16V | 1997 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.8 16V GDI | 1997 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.9 TD | 1997 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.6 | 1996 | 175/70R14 | 5.5" × 14" |
| Mitsubishi Carisma (DA) 1.8 | 1996 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.8 16V | 1996 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.9 TD | 1996 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.6 | 1995 | 175/70R14 | 5.5" × 14" |
| Mitsubishi Carisma (DA) 1.8 | 1995 | 195/60R15 | 6" × 15" |
| Mitsubishi Carisma (DA) 1.8 16V | 1995 | 195/60R15 | 6" × 15" |
For bolt pattern (PCD), offset ET, center bore, and mounting details, open the bolt pattern page for Mitsubishi Carisma (DA).
FAQ
- What are common tire sizes for the Mitsubishi Carisma (DA)?
- Common tire sizes include 175/65 R14 and 195/55 R15, varying by trim and model year.
- How do rim widths differ across Carisma (DA) trims?
- Rim widths typically range from 5.5 to 6.5 inches depending on the vehicle's trim and tire size.
- Why is it important to match tire sizes to trim specifications?
- Matching tire sizes ensures proper fitment, vehicle safety, handling, and maintains manufacturer warranty compliance.
Tire size calculatorShow
Compare two tire sizes — diameter, speedometer error, and clearance change.
| Size 1 | Size 2 | Diff | Diff(%) | |
|---|---|---|---|---|
| Diameter | 25.0" | 25.4" | 0.5" | 1.89% |
| Width | 7.7" | 8.5" | 0.8" | 10.26% |
| Circumference | 78.4" | 79.9" | 1.5" | 1.86% |
| Profile height | 5.0" | 4.2" | -0.7" | -15.08% |
| Turnover per mile | 807 | 793 | 14 | -1.73% |
| Clearance | - | - | +0.2" | - |






Speedometer Error
(First wheel OEM size)
| Reading | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | 80 mph | 90 mph |
|---|---|---|---|---|---|---|---|---|
| Actual | 20.4 | 30.5 | 40.7 | 50.9 | 61.1 | 71.2 | 81.4 | 91.6 |
