Daihatsu Extol Wheel Lug Patterns, Offset & Center Bore Specifications
The Daihatsu Extol's wheel lug pattern is a critical specification for selecting compatible wheels. It includes the lug count multiplied by the pitch circle diameter (PCD in mm), and is combined with offset (ET) and center bore measurements to ensure proper fitment.\n\nWheel fitment for the Extol varies slightly across production years, so consulting a year-sorted reference table for lug patterns, offset, and center bore is recommended. Typical bolt patterns for the Extol include configurations such as 4×100 or 4×114.3 mm, with offset values ranging approximately from ET35 to ET45 mm.\n\nCenter bore size is essential for wheel hub compatibility and proper centering of the wheel on the vehicle. Extol wheel center bore dimensions typically range around 54.1 mm. Rim size options compatible with the Extol generally span from 13 to 15 inches in diameter, accommodating various tire profiles suitable for this model.\n\nAccurate reference to these technical specifications ensures safe and optimal wheel replacement or upgrades for the Daihatsu Extol, preventing fitment issues and preserving vehicle performance.
| Make / model / trim | Year | Tire | Rim width (in) | Rim diam. (in) | Bolt pattern | Offset ET | Bore DIA | Mounting |
|---|---|---|---|---|---|---|---|---|
| Daihatsu Extol 1.3 | 2019 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2018 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2017 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2016 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2015 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2014 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2013 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2012 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2011 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2010 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2009 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2008 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2007 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2006 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2005 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2004 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2003 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2002 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2001 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
| Daihatsu Extol 1.3 | 2000 | 155/65R13 | 5 | 13 | 4×100 | 45 | 54.1 | M12*1,5 |
FAQ
- What is the standard wheel lug pattern for the Daihatsu Extol?
- The Daihatsu Extol commonly uses a 4-lug pattern, with typical PCDs of 100 mm or 114.3 mm depending on the year and trim.
- Why is wheel offset important for the Daihatsu Extol?
- Wheel offset (ET) affects the wheel's position relative to the suspension and fenders, ensuring proper fitment and avoiding interference with brake components or bodywork.
- How do I find the correct center bore size for Extol wheels?
- Refer to the year-specific specifications, but most Daihatsu Extol wheels have a center bore around 54.1 mm to ensure correct hub centering.
Tire size calculatorShow
Compare two tire sizes — diameter, speedometer error, and clearance change.
| Size 1 | Size 2 | Diff | Diff(%) | |
|---|---|---|---|---|
| Diameter | 25.0" | 25.4" | 0.5" | 1.89% |
| Width | 7.7" | 8.5" | 0.8" | 10.26% |
| Circumference | 78.4" | 79.9" | 1.5" | 1.86% |
| Profile height | 5.0" | 4.2" | -0.7" | -15.08% |
| Turnover per mile | 807 | 793 | 14 | -1.73% |
| Clearance | - | - | +0.2" | - |






Speedometer Error
(First wheel OEM size)
| Reading | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | 80 mph | 90 mph |
|---|---|---|---|---|---|---|---|---|
| Actual | 20.4 | 30.5 | 40.7 | 50.9 | 61.1 | 71.2 | 81.4 | 91.6 |
