Volkswagen Passat (3B2) Tire Sizes and Rim Dimensions by Year and Trim
The Volkswagen Passat (3B2) features varying tire size markings that depend on the model year and specific trim. Common tire dimensions range from 195/65 R15 to 205/55 R16, with rim diameters typically between 15 and 16 inches.\n\nRim widths vary accordingly, typically from 6.0 to 7.0 inches, affecting tire fitment and vehicle handling. It's crucial to match rim width and diameter to manufacturer specifications to maintain optimal safety and performance.\n\nComparing trims within the Passat (3B2) line helps identify correct tire and rim combinations. Higher trims often come with wider rims and lower profile tires for better handling and aesthetics, while base trims prioritize comfort with narrower rims.\n\nWhen selecting replacement tires or upgrading rims, always consult year and trim-specific data to ensure compatibility and preserve vehicle dynamics.
| Make / model / trim | Year | Tire size | Wheel |
|---|---|---|---|
| Volkswagen Passat (3B2) 1.8 | 2000 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.8 Syncro/4motion | 2000 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.8 T | 2000 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.9 TDI | 2000 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.9 TDI 4motion | 2000 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.9 TDI Syncro/4motion | 2000 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.0 | 2000 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.0 4motion | 2000 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.3 VR5 | 2000 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.3 VR5 Syncro/4motion | 2000 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.5 TDI | 2000 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.5 TDI Syncro/4motion | 2000 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.8 V6 | 2000 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.8 V6 Syncro/4motion | 2000 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.8 | 1999 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.8 Syncro/4motion | 1999 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.8 T | 1999 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.9 TDI | 1999 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.9 TDI 4motion | 1999 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.9 TDI Syncro/4motion | 1999 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.3 VR5 | 1999 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.3 VR5 Syncro/4motion | 1999 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.5 TDI | 1999 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.5 TDI Syncro/4motion | 1999 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.8 Syncro | 1999 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.8 V6 | 1999 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.8 V6 Syncro/4motion | 1999 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.8 | 1998 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.8 Syncro/4motion | 1998 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.8 T | 1998 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.9 TDI | 1998 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.9 TDI Syncro/4motion | 1998 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.3 VR5 | 1998 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.3 VR5 Syncro/4motion | 1998 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.5 TDI | 1998 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.5 TDI Syncro/4motion | 1998 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.8 Syncro | 1998 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.8 V6 | 1998 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.8 V6 Syncro/4motion | 1998 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.8 | 1997 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.8 Syncro/4motion | 1997 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.8 T | 1997 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.9 TDI | 1997 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.9 TDI Syncro/4motion | 1997 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.3 VR5 | 1997 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.3 VR5 Syncro/4motion | 1997 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.8 Syncro | 1997 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.8 V6 | 1997 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.8 V6 Syncro/4motion | 1997 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.8 | 1996 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.8 Syncro/4motion | 1996 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.8 T | 1996 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.9 TDI | 1996 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 1.9 TDI Syncro/4motion | 1996 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.3 VR5 | 1996 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.8 V6 | 1996 | 215/55R16 | 7" × 16" |
| Volkswagen Passat (3B2) 2.8 V6 Syncro/4motion | 1996 | 215/55R16 | 7" × 16" |
For bolt pattern (PCD), offset ET, center bore, and mounting details, open the bolt pattern page for Volkswagen Passat (3B2).
FAQ
- What tire sizes are common for the Volkswagen Passat (3B2)?
- Tire sizes typically range from 195/65 R15 to 205/55 R16 depending on the model year and trim.
- How do rim width and diameter affect Passat (3B2) tire fitment?
- Proper rim width and diameter ensure correct tire seating, maintaining performance and safety as designed by the manufacturer.
- Can I use the same tires across different Passat (3B2) trims?
- Not always; tire sizes and rim specifications differ by trim, so confirm specifications for each trim before selecting tires.
Tire size calculatorShow
Compare two tire sizes — diameter, speedometer error, and clearance change.
| Size 1 | Size 2 | Diff | Diff(%) | |
|---|---|---|---|---|
| Diameter | 25.0" | 25.4" | 0.5" | 1.89% |
| Width | 7.7" | 8.5" | 0.8" | 10.26% |
| Circumference | 78.4" | 79.9" | 1.5" | 1.86% |
| Profile height | 5.0" | 4.2" | -0.7" | -15.08% |
| Turnover per mile | 807 | 793 | 14 | -1.73% |
| Clearance | - | - | +0.2" | - |






Speedometer Error
(First wheel OEM size)
| Reading | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | 80 mph | 90 mph |
|---|---|---|---|---|---|---|---|---|
| Actual | 20.4 | 30.5 | 40.7 | 50.9 | 61.1 | 71.2 | 81.4 | 91.6 |
